Membership is by invitation only and is restricted to selected board level executives from the top (re)insurers and brokers who are based and operate in the London market.
Membership is not transferable and is reviewed on an annual basis.
Reflecting the group's Chatham House rules
status, the LMCC does not publicly publish its membership. However,
the membership is drawn from the following companies:
| ACE | Howden |
| Advent | IUA |
| AEGIS | JLT Group |
| Alesco | Jubilee |
| Allianz | Lancashire Insurance |
| Alwen Hough Johnson | Liberty Syndicates |
| Amlin | LIIBA |
| Aon Benfield | Lloyd & Partners |
| Arch Insurance Company | Lloyd's |
| Argenta | LMA |
| Argo International | Lockton International |
| Ark | Markel |
| Arthur J Gallagher | Marketform |
| Ascot Underwriting | Marlborough Underwriting |
| Aspen Insurance Holdings | Marsh |
| Atrium Underwriting | Max Capital |
| Axa Insurance | Miller Insurance |
| Axis | Montpelier |
| Beach & Associates | Novae |
| Beazley | OIM Underwriting |
| Besso International | Omega Underwriting |
| BIBA | Price Forbes |
| BPL Global | QBE |
| Brit Insurance | Kiln |
| Canopius | RBS Insurance |
| Cathedral Capital | RK Harrison |
| Catlin Group | Ryan Specialty |
| Chartis Insurance | Starr Underwriting Agents |
| Chaucer Holdings | Swiss Re |
| Chubb Insurance | Talbot Underwriting |
| Cogent Resources | Tokio Marine Global |
| Cooper Gay & Co | Torus Specialty |
| Endurance Worldwide | Towers Watson |
| Fortis | Transatlantic Re |
| Guy Carpenter | Travelers |
| Hannover Re | Tysers & Co |
| Hardy Underwriting | United Insurance Brokers |
| HCC International | Watkins Syndicate |
| Heath Lambert | Willis |
| Hiscox | W.R. Berkley |
| Houlder Insurance Services | XL Capital |
| | Zurich Global Corporate |